<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Normal Blood Pressure</title>
	<atom:link href="http://www.peacemotivate.com/2006/05/14/our-normal-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peacemotivate.com/2006/05/14/our-normal-blood-pressure/</link>
	<description>Welcome to Health Motivator, a place for to seek motivation and your health motivator; find information about motivation, psychology, philosophy, money and health topics here.</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:13:36 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Health Motivator &#187; Blog Archive &#187; Blood Pressure Reading</title>
		<link>http://www.peacemotivate.com/2006/05/14/our-normal-blood-pressure/comment-page-1/#comment-2699</link>
		<dc:creator>Health Motivator &#187; Blog Archive &#187; Blood Pressure Reading</dc:creator>
		<pubDate>Sat, 11 Aug 2007 06:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.peacemotivate.com/?p=144#comment-2699</guid>
		<description>[...] A blood pressure reading consists of two figures, written as 120/80 mmHg and read as &#8220;120 over 80&#8243;. The upper figure is the measurement taken when your heart is contracting and is known as the systolic pressure. The lower figure is the one taken when your heart relaxes, and is known as the diastolic pressure. [...]</description>
		<content:encoded><![CDATA[<p>[...] A blood pressure reading consists of two figures, written as 120/80 mmHg and read as &#8220;120 over 80&#8243;. The upper figure is the measurement taken when your heart is contracting and is known as the systolic pressure. The lower figure is the one taken when your heart relaxes, and is known as the diastolic pressure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Motivator &#187; Blog Archive &#187; Blood Pressure &#38; Hypotension</title>
		<link>http://www.peacemotivate.com/2006/05/14/our-normal-blood-pressure/comment-page-1/#comment-2695</link>
		<dc:creator>Health Motivator &#187; Blog Archive &#187; Blood Pressure &#38; Hypotension</dc:creator>
		<pubDate>Sat, 11 Aug 2007 06:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.peacemotivate.com/?p=144#comment-2695</guid>
		<description>[...] Our normal blood pressure varies from one person to the next, and in any individual, it rises and falls naturally during the course of each day, depending on the workload of the heart. In addition, everyone&#8217;s blood pressure tends to rise slightly with age. Because of these differences, there is no set point at which high blood pressure is diagnosed. It depends on an individual&#8217;s age and lifestyle. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our normal blood pressure varies from one person to the next, and in any individual, it rises and falls naturally during the course of each day, depending on the workload of the heart. In addition, everyone&#8217;s blood pressure tends to rise slightly with age. Because of these differences, there is no set point at which high blood pressure is diagnosed. It depends on an individual&#8217;s age and lifestyle. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
